LDR   00987nkm^^22002773a^4500
001        AA00000026_00001
005        20190303085819.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        180810n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Initial Toolshed Design Diagram |h [electronic resource].
260        |c 8/10/2018.
300        |a 1 design document
506        |a All rights reserved by the source institution.
520 3    |a Initial toolshed design documents, submitted to the architect. This give the basic layout and dimensions for the different portions of the design.
533        |a Electronic reproduction. |c Old Bellamy Farms, |d 2018. |f (Old Bellamy Farm) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Old Bellamy Farms.
650        |a Architecture.
650        |a Building Construction.
650        |a Toolshed.
655    4 |a architectural drawings.
720 1    |a Sullivan, Mark V..
830    0 |a Old Bellamy Farm.
852        |a FLHO
856 40 |u http://oldbellamy.farm/AA00000026/00001 |y Electronic Resource
992 04 |a http://oldbellamy.farm/content/AA/00/00/00/26/00001/Toolshed_Initial_Sullivanthm.jpg


The record above was auto-generated from the METS file.