LDR   00986nem^^22002893a^4500
001        AA00000023_00001
005        20180620132510.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        180620n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
245 00 |a Land map with potential land use indicated |h [electronic resource].
260        |c 6/20/2018.
300        |a 2 map sheets
506        |a All rights reserved by the source institution.
520 3    |a A map with indicated land use for the initial region of horticulture on the farm, as well as a few other buildings including the home site.
533        |a Electronic reproduction. |c Old Bellamy Farms, |d 2018. |f (Old Bellamy Farm) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Old Bellamy Farms.
650        |a Land Planning.
650        |a Building Planning.
650        |a Building Construction.
650        |a Horticulture.
655    4 |a maps.
720 1    |a Sullivan, Mark.
830    0 |a Old Bellamy Farm.
852        |a FLHO
856 40 |u http://oldbellamy.farm/AA00000023/00001 |y Electronic Resource
992 04 |a http://oldbellamy.farm/content/AA/00/00/00/23/00001/parcel_land_use_1thm.jpg


The record above was auto-generated from the METS file.