LDR   01158nem^^22002653a^4500
001        AA00000006_00001
005        20180109114503.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        171207n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
245 00 |a Original Land Map (without land use included) |h [electronic resource].
260        |c 12/7/2017.
500        |a Utilizing aerial imagery and the Alachua County Property Appraisers ArcGIS interface
506        |a All rights reserved by the source institution.
533        |a Electronic reproduction. |c Old Bellamy Farms, |d 2017. |f (Old Bellamy Farm) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Old Bellamy Farms.
562        |a This version includes the 6.1 acre addition which purchased a couple months after the original parcel.
655    4 |a maps.
720 1    |a Sullivan, Mark.
780 00 |o (UFDC)AA00000004 |t Original Land Map (without any planned land use indicated or addition)
830    0 |a Old Bellamy Farm.
852        |a FLHO
856 40 |u http://oldbellamy.farm/AA00000006/00001 |y Electronic Resource
856 42 |3 Preceded by |u http://oldbellamy.farm/AA00000004/00001 |y Original Land Map (without any planned land use indicated or addition)
992 04 |a http://oldbellamy.farm/content/AA/00/00/00/06/00001/parcel_boundarythm.jpg


The record above was auto-generated from the METS file.